2 Vehicles Matching:
2014 FORD EXPLORER STOCK# 26-004
| Body Style: | STATION WAGON |
| Mileage: | 185,875 |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | GRAY |
| Interior Color: | Black |
| MPG: | 17 City / 23 Highway |
| Stock Number: | 26-004 |
| VIN Number: | 1FM5K8F89EGC24826 |
View Details
Price :
$4,850
Plus Sales Tax
2014 LINCOLN NAVIGATOR STOCK # 26-027
Sold| Body Style: | SUV |
| Mileage: | 151,175 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.4L V8 |
| Exterior Color: | White |
| Interior Color: | Luxor Beige |
| MPG: | 13 City / 18 Highway |
| VIN Number: | 5LMJJ2J51EEL01838 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |