2 Vehicles Matching:
2010 JEEP LIBERTY STOCK # 26-024
| Body Style: | SUV |
| Mileage: | 158,189 |
| Transmission: | 4 SPEED AUTOMATIC |
| Drivetrain: | 4WD |
| Engine: | 3.7 V6 |
| Exterior Color: | White |
| Interior Color: | Agate Grey |
| MPG: | 15 City / 21 Highway |
| Stock Number: | 26-024 |
| VIN Number: | 1J4PN2GK6AW161691 |
View Details
Price :
$3,500
Plus Sales Tax
2010 FORD FUSION STOCK # 26-025
| Body Style: | Sedan |
| Mileage: | 185,950 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | White |
| Interior Color: | Luxor Beige |
| MPG: | 22 City / 31 Highway |
| Stock Number: | 26-025 |
| VIN Number: | 3FAHP0JA8AR364129 |
View Details
Price :
$3,000
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |