2005 MERCURY MARINER STOCK # 25-099
| Body Style: | SUV |
| Mileage: | 182,120 |
| Transmission: | 4 SPEED AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 3.0 V6 |
| Exterior Color: | Blue |
| Interior Color: | Luxor Beige |
| MPG: | 13 City / 18 Highway |
| Stock Number: | 25-099 |
| VIN Number: | 4M2YU56Z45DJ08724 |
View Details
Price :
$2,000
Plus Sales Tax
2005 HYUNDAI SANTA FE STOCK# 26-028
| Body Style: | SUV |
| Mileage: | 128,404 |
| Transmission: | 4 SPEED AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 2.7 L V6 |
| Exterior Color: | Blue |
| Interior Color: | SILVER |
| MPG: | 17 City / 23 Highway |
| Stock Number: | 26-028 |
| VIN Number: | KM8SC73E65U883369 |
View Details
Price :
$3,500
Plus Sales Tax
2008 Ford Fusion SE Stock # 25-136
| Body Style: | Sedan |
| Mileage: | 209,553 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.3L |
| Exterior Color: | SILVER |
| Interior Color: | GRAY/BLACK |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 25-136 |
| VIN Number: | 3FAHP07Z88R268587 |
View Details
Price :
$2,500
Plus Sales Tax
2008 FORD F250 STOCK# 26-016
| Body Style: | PICK-UP |
| Mileage: | 45,525 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | REAR WHEEL DRIVE W/ 4X4 |
| Engine: | 5.4L V8 |
| Exterior Color: | RED |
| Interior Color: | Luxor Beige |
| MPG: | 12 City / 16 Highway |
| Stock Number: | 26-016 |
| VIN Number: | 1FTNF21518EC86899 |
View Details
Price :
$5,500
Plus Sales Tax
2008 AUDI TT STOCK # 26-007
| Body Style: | Convertible |
| Mileage: | 153,410 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | AWD |
| Engine: | 3.2L V6 |
| Exterior Color: | BLACK |
| MPG: | 17 City / 24 Highway |
| Stock Number: | 26-007 |
| VIN Number: | TRURD38J281017775 |
View Details
2009 Ford Escape XLS Stock # 25-100
| Body Style: | STATION WAGON |
| Mileage: | 152,947 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | Blue |
| Interior Color: | Luxor Beige |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 25-100 |
| VIN Number: | 1FMCU02779KC67029 |
View Details
Price :
$3,250
Plus Sales Tax
2010 JEEP LIBERTY STOCK # 26-024
| Body Style: | SUV |
| Mileage: | 158,189 |
| Transmission: | 4 SPEED AUTOMATIC |
| Drivetrain: | 4WD |
| Engine: | 3.7 V6 |
| Exterior Color: | White |
| Interior Color: | Agate Grey |
| MPG: | 15 City / 21 Highway |
| Stock Number: | 26-024 |
| VIN Number: | 1J4PN2GK6AW161691 |
View Details
Price :
$3,500
Plus Sales Tax
2010 FORD FUSION STOCK # 26-025
| Body Style: | Sedan |
| Mileage: | 185,950 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | White |
| Interior Color: | Luxor Beige |
| MPG: | 22 City / 31 Highway |
| Stock Number: | 26-025 |
| VIN Number: | 3FAHP0JA8AR364129 |
View Details
Price :
$3,000
Plus Sales Tax
2012 Ford Escape Limited Stock # 25-079
| Body Style: | SUV |
| Mileage: | 160,965 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0 V6 |
| Exterior Color: | Tan |
| Interior Color: | Luxor Beige |
| MPG: | 18 City / 23 Highway |
| Stock Number: | 25-079 |
| VIN Number: | 1FMCU9EG2CKB90142 |
View Details
Price :
$3,650
Plus Sales Tax
2013 FORD FUSION STOCK# 26-021
| Body Style: | Sedan |
| Mileage: | 220,706 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | BLACK |
| Interior Color: | SILVER |
| MPG: | 22 City / 34 Highway |
| Stock Number: | 26-021 |
| VIN Number: | 3FA6P0G75DR322590 |
View Details
Price :
$3,250
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |