1998 MERCURY MOUNTAINEER STOCK# 25-070
| Body Style: | SUV |
| Mileage: | 168,820 |
| Transmission: | 4 SPEED AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 5.0L V8 |
| Exterior Color: | GREEN |
| Interior Color: | Agate Grey |
| MPG: | 13 City / 17 Highway |
| Stock Number: | 25-070 |
| VIN Number: | 4M2ZU55P0WUJ30743 |
Price :
$3,250
Plus Sales Tax
2008 Ford Fusion SE Stock # 25-136
| Body Style: | Sedan |
| Mileage: | 209,553 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.3L |
| Exterior Color: | SILVER |
| Interior Color: | GRAY/BLACK |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 25-136 |
| VIN Number: | 3FAHP07Z88R268587 |
Price :
$2,500
Plus Sales Tax
2008 LAND ROVER LR2 SE STOCK# 25-092
| Body Style: | SUV |
| Mileage: | 143,359 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.2-liter inline-6 engine |
| Exterior Color: | White |
| Interior Color: | Luxor Beige |
| MPG: | 16 City / 23 Highway |
| Stock Number: | 25-092 |
| VIN Number: | SALFS24N18H015764 |
Price :
$3,500
Plus Sales Tax
2008 LEXUS LS460 STOCK# 25-139
| Body Style: | Sedan |
| Mileage: | 141,952 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4.6 L V8 |
| Exterior Color: | SILVER |
| Interior Color: | SILVER |
| MPG: | 16 City / 24 Highway |
| Stock Number: | 25-139 |
| VIN Number: | JTHBL46F385066171 |
Price :
$6,900
Plus Sales Tax
2007 HONDA CIVIC STOCK# 26-005
| Body Style: | Sedan |
| Mileage: | 166001 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | Blue |
| Interior Color: | SILVER |
| MPG: | 30 City / 40 Highway |
| Stock Number: | 26-005 |
| VIN Number: | 1HGFA16547L140482 |
Price :
$3,250
Plus Sales Tax
2009 Ford Focus Stock # 25-089
Sold| Body Style: | Sedan |
| Mileage: | 205,005 |
| Transmission: | 4 SPEED AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 2.0L V4 |
| Exterior Color: | White |
| Interior Color: | Luxor Beige |
| MPG: | 24 City / 33 Highway |
| Stock Number: | 25-089 |
| VIN Number: | 1FAHP35N59W124849 |
Price :
$2,350
Plus Sales Tax
2009 Ford Escape XLS Stock # 25-100
| Body Style: | STATION WAGON |
| Mileage: | 152,947 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | Blue |
| Interior Color: | Luxor Beige |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 25-100 |
| VIN Number: | 1FMCU02779KC67029 |
Price :
$3,250
Plus Sales Tax
2010 LINCOLN MKZ STOCK # 25-071
Sold| Body Style: | Sedan |
| Mileage: | 150679 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | RED |
| Interior Color: | Luxor Beige |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 25-071 |
| VIN Number: | 3LNHL2GC5AR660019 |
Price :
$2,750
Plus Sales Tax
2010 FORD FUSION STOCK# 25-087
Sold| Body Style: | Sedan |
| Mileage: | 160,960 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5 L i4 |
| Exterior Color: | RED |
| Interior Color: | Luxor Beige |
| MPG: | 22 City / 31 Highway |
| VIN Number: | 3FAHP0JA7AR399647 |
Price :
$3,500
Plus Sales Tax
2011 FORD ESCAPE STOCK# 25-126
Sold| Body Style: | SUV |
| Mileage: | 135,925 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | RED |
| Interior Color: | Luxor Beige |
| MPG: | 21 City / 28 Highway |
| Stock Number: | 25-126 |
| VIN Number: | 1FMCU0D79BKB12410 |
Price :
$4,200
Plus Sales Tax