2005 CHRYSLER SEBRING CONVERTIBLE STOCK # 25-084
| Body Style: | Convertible |
| Mileage: | 120,020 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.7 L V6 |
| Exterior Color: | GRAY |
| Interior Color: | Luxor Beige |
| MPG: | 19 City / 26 Highway |
| Stock Number: | 25-084 |
| VIN Number: | 1C3EL55R25N704605 |
Price :
$2,800
Plus Sales Tax
2008 Ford Fusion Stock # 25-116
Sold| Body Style: | Sedan |
| Mileage: | 120225 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.3L |
| Exterior Color: | RED |
| Interior Color: | GRAY/BLACK |
| MPG: | 20 City / 29 Highway |
| Stock Number: | 25-116 |
| VIN Number: | 3FAHP07Z78R169128 |
Price :
$3,800
Plus Sales Tax
2008 LAND ROVER LR2 SE STOCK# 25-092
| Body Style: | SUV |
| Mileage: | 143,359 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.2-liter inline-6 engine |
| Exterior Color: | White |
| Interior Color: | Luxor Beige |
| MPG: | 16 City / 23 Highway |
| Stock Number: | 25-092 |
| VIN Number: | SALFS24N18H015764 |
Price :
$4,200
Plus Sales Tax
2009 Ford Focus Stock # 25-089
Sold| Body Style: | Sedan |
| Mileage: | 205,005 |
| Transmission: | 4 SPEED AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 2.0L V4 |
| Exterior Color: | White |
| Interior Color: | Luxor Beige |
| MPG: | 24 City / 33 Highway |
| Stock Number: | 25-089 |
| VIN Number: | 1FAHP35N59W124849 |
Price :
$2,350
Plus Sales Tax
2009 Ford Escape XLS Stock # 25-100
| Body Style: | STATION WAGON |
| Mileage: | 152,947 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | Blue |
| Interior Color: | Luxor Beige |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 25-100 |
| VIN Number: | 1FMCU02779KC67029 |
Price :
$3,450
Plus Sales Tax
2010 LINCOLN MKZ STOCK # 25-071
| Body Style: | Sedan |
| Mileage: | 150679 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | RED |
| Interior Color: | Luxor Beige |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 25-071 |
| VIN Number: | 3LNHL2GC5AR660019 |
Price :
$3,000
Plus Sales Tax
2010 FORD FUSION STOCK# 25-087
Sold| Body Style: | Sedan |
| Mileage: | 160,960 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5 L i4 |
| Exterior Color: | RED |
| Interior Color: | Luxor Beige |
| MPG: | 22 City / 31 Highway |
| VIN Number: | 3FAHP0JA7AR399647 |
Price :
$3,500
Plus Sales Tax
2011 FORD ESCAPE STOCK# 25-126
| Body Style: | SUV |
| Mileage: | 135,925 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | RED |
| Interior Color: | Luxor Beige |
| MPG: | 21 City / 28 Highway |
| Stock Number: | 25-126 |
| VIN Number: | 1FMCU0D79BKB12410 |
Price :
$4,200
Plus Sales Tax
2012 Ford Escape Limited Stock # 25-079
| Body Style: | SUV |
| Mileage: | 160,965 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0 V6 |
| Exterior Color: | Tan |
| Interior Color: | Luxor Beige |
| MPG: | 18 City / 23 Highway |
| Stock Number: | 25-079 |
| VIN Number: | 1FMCU9EG2CKB90142 |
Price :
$3,650
Plus Sales Tax
2016 FORD EDGE STOCK# 25-123
| Body Style: | SUV |
| Mileage: | 149,682 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L V4 |
| Exterior Color: | White |
| Interior Color: | Luxor Beige |
| MPG: | City / Highway |
| Stock Number: | 25-123 |
| VIN Number: | 2FMPK3G93GBB87222 |
Price :
$6,200
Plus Sales Tax